Masaya
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Masaya | 194,178 | 27 °C | 35 min |
| Nindirí | 63,093 | 27 °C | 29 min |
| La Concepción | 45,662 | 25 °C | 35 min |
| Masatepe | 42,384 | 26 °C | 50 min |
| Nandasmo | 17,215 | 26 °C | 54 min |
| Niquinohomo | 16,770 | 26 °C | 47 min |
| Tisma | 12,453 | 28 °C | 46 min |
| San Juan de Oriente | 8,818 | 25 °C | 45 min |
| Catarina | 8,692 | 25 °C | 45 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).