Madriz
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Somoto | 40,573 | 25 °C | 4 h 20 min |
| San Juan de Río Coco | 38,137 | 23 °C | 4 h 50 min |
| Telpaneca | 25,269 | 25 °C | 4 h 20 min |
| Totogalpa | 17,463 | 24 °C | 4 h 20 min |
| San Lucas | 16,902 | 24 °C | 4 h 30 min |
| Palacagüina | 15,514 | 25 °C | 3 h 55 min |
| Yalagüina | 13,902 | 24 °C | 4 h 5 min |
| San José de Cusmapa | 8,505 | 21 °C | 4 h 10 min |
| Las Sabanas | 5,063 | 21 °C | 4 h 45 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).