Estelí
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Estelí | 131,971 | 23 °C | 3 h |
| Condega | 31,338 | 25 °C | 3 h 40 min |
| Pueblo Nuevo | 24,207 | 25 °C | 4 h 10 min |
| La Trinidad | 22,704 | 25 °C | 2 h 30 min |
| San Juan de Limay | 15,194 | 27 °C | 3 h 30 min |
| San Nicolás | 7,663 | 22 °C | 3 h |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).