North Caribbean Coast
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Puerto Cabezas | 138,353 | 27 °C | 10 h 30 min |
| Siuna | 105,233 | 26 °C | 6 h 20 min |
| Mulukuku | 77,690 | 27 °C | 4 h 55 min |
| Waspán | 62,878 | 26 °C | 12 h 20 min |
| Waslala | 60,702 | 25 °C | 4 h 50 min |
| Prinzapolka | 46,730 | 27 °C | no road route |
| Rosita | 39,527 | 26 °C | 7 h 40 min |
| Bonanza | 31,975 | 25 °C | 8 h 15 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).