Compare townsSan Juan del Sur vs Estelí
Two common choices for living in Nicaragua, compared with public data.
| Measure | San Juan del Sur | Estelí |
|---|
| Population (2023) | 16,082 | 131,971 |
| Elevation | 9 m | 833 m |
| Mean temperature | 28.2 °C | 23.0 °C |
| Warmest month | April (30 °C) | April (26 °C) |
| Annual rain | 1,430 mm | 1,257 mm |
| Rainy months | May to November | May to October |
| To MGA airport | 2 h 40 min | 2 h 50 min |
| To Managua | 2 h 55 min | 3 h |
In short
- Estelí is cooler: 23.0 °C on average against 28.2 °C in San Juan del Sur.
- San Juan del Sur gets more rain per year than Estelí.
- San Juan del Sur is closer to Managua International Airport.
- They are about 257 km apart by road (5 h 10 min).
Average rain per month (mm). Coloured bars are months with 100 mm or more.
Show the monthly data
| Month | Rain (mm) | Mean temp (°C) | Humidity (%) |
|---|
| January | 2 | 27.2 | 72 |
| February | 2 | 27.9 | 67 |
| March | 3 | 28.7 | 63 |
| April | 23 | 29.8 | 63 |
| May | 187 | 29.3 | 71 |
| June | 182 | 28.4 | 79 |
| July | 119 | 28.1 | 79 |
| August | 178 | 28.4 | 78 |
| September | 276 | 28.2 | 79 |
| October | 316 | 27.7 | 80 |
| November | 133 | 27.3 | 79 |
| December | 9 | 27.2 | 76 |
Average rain per month (mm). Coloured bars are months with 100 mm or more.
Show the monthly data
| Month | Rain (mm) | Mean temp (°C) | Humidity (%) |
|---|
| January | 4 | 21.8 | 70 |
| February | 4 | 23 | 63 |
| March | 10 | 24.5 | 57 |
| April | 35 | 25.9 | 57 |
| May | 184 | 24.7 | 71 |
| June | 211 | 23 | 83 |
| July | 105 | 22.9 | 80 |
| August | 144 | 23.2 | 79 |
| September | 259 | 22.6 | 85 |
| October | 242 | 22 | 87 |
| November | 42 | 21.3 | 83 |
| December | 17 | 21.3 | 78 |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).