Nueva Segovia
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Jalapa | 74,958 | 24 °C | 5 h 50 min |
| Ocotal | 51,067 | 25 °C | 4 h 30 min |
| Quilalí | 35,355 | 26 °C | 4 h 45 min |
| El Jícaro | 33,265 | 25 °C | 5 h 35 min |
| Murra | 20,001 | 23 °C | 5 h 55 min |
| Wiwilí de Nueva Segovia | 19,052 | 26 °C | 4 h 50 min |
| San Fernando | 12,550 | 24 °C | 5 h |
| Mozonte | 9,390 | 24 °C | 4 h 40 min |
| Ciudad Antigua | 7,404 | 24 °C | 5 h |
| Macuelizo | 7,326 | 25 °C | 4 h 55 min |
| Dipilto | 7,238 | 23 °C | 4 h 45 min |
| Santa María | 5,193 | 24 °C | 5 h 30 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).