Managua
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Managua | 1,063,815 | 28 °C | — |
| Tipitapa | 159,303 | 28 °C | 26 min |
| Ciudad Sandino | 132,697 | 28 °C | 20 min |
| Mateare | 67,550 | 28 °C | 31 min |
| San Rafael del Sur | 56,286 | 28 °C | 59 min |
| Ticuantepe | 39,507 | 27 °C | 19 min |
| Villa El Carmen | 38,983 | 28 °C | 55 min |
| El Crucero | 16,233 | 23 °C | 31 min |
| San Francisco Libre | 11,426 | 28 °C | 1 h 30 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).