León
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| León | 214,920 | 28 °C | 1 h 55 min |
| Nagarote | 39,500 | 29 °C | 52 min |
| Larreynaga | 33,204 | 28 °C | 1 h 50 min |
| La Paz Centro | 32,699 | 29 °C | 1 h 10 min |
| El Sauce | 31,833 | 27 °C | 2 h 45 min |
| Telica | 26,408 | 28 °C | 2 h 5 min |
| Achuapa | 15,287 | 27 °C | 3 h 10 min |
| El Jicaral | 11,930 | 28 °C | 2 h 10 min |
| Santa Rosa del Peñón | 11,037 | 27 °C | 2 h 25 min |
| Quezalguaque | 10,032 | 28 °C | 2 h 15 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).