Boaco
| Municipality | Population | Mean temp | To Managua |
|---|---|---|---|
| Boaco | 63,906 | 26 °C | 1 h 50 min |
| Camoapa | 40,077 | 24 °C | 2 h 15 min |
| Teustepe | 34,896 | 27 °C | 1 h 27 min |
| San Lorenzo | 32,205 | 26 °C | 1 h 45 min |
| Santa Lucía | 9,173 | 24 °C | 1 h 50 min |
| San José de los Remates | 8,552 | 23 °C | 1 h 55 min |
Sources: INIDE 2023 population estimate (via citypopulation.de); NASA POWER monthly climatology 2001–2025; Distances: OSRM on OpenStreetMap data (© OpenStreetMap contributors, ODbL); times at the 50 km/h limit; GeoNames (CC BY 4.0).